01|Scarce Origin · Australia's 0.1% Golden Locations
| Site Selection Hard Indicators | Explanation | Scarcity Effect |
|---|---|---|
| ≤15 min direct to CBD | Freely switch between the city center and tranquil luxury private domains | Time is a luxury |
| Unobstructed frontline views | Must have at least one of the four views: sea, harbor, mountain, lake, with a view of ≥180° | View is identity |
| Surrounded by five-star amenities | Private yacht, golf club, private school alliance, Michelin-starred restaurants | Social circle is an asset |
| AI land approval rate <1%< /strong> | Annually review over 3,000 land plots, only 30 are approved | Each project is unique |
In short: Without absolute top-tier coordinates, there is no blueprint for AUD's luxury homes.